Commit | Line | Data |
---|---|---|
1d1e7a26 AB |
1 | mpd_music_dir = "~/music" \r |
2 | mpd_connection_timeout = "5" \r | |
3 | mpd_crossfade_time = "5" \r | |
4 | playlist_disable_highlight_delay = "0" \r | |
5 | playlist_display_mode = "columns" \r | |
6 | browser_display_mode = "columns" \r | |
7 | incremental_seeking = "yes" \r | |
8 | autocenter_mode = "yes" \r | |
9 | header_visibility = "yes" \r | |
10 | statusbar_visibility = "yes" \r | |
11 | fancy_scrolling = "yes" \r | |
12 | follow_now_playing_lyrics = "yes" \r | |
13 | display_screens_numbers_on_start = "yes" \r | |
14 | ignore_leading_the = "yes" \r | |
15 | lyrics_database = "1" \r | |
16 | song_columns_list_format = "(10)[blue]{l} (30)[green]{a} (30)[magenta]{b} (50)[yellow]{t}" \r | |
17 | colors_enabled = "yes" \r | |
18 | main_window_color = "white" \r | |
19 | header_window_color = "cyan" \r | |
20 | volume_color = "red" \r | |
21 | progressbar_color = "cyan" \r | |
22 | statusbar_color = "white" \r | |
23 | color1 = "cyan" \r | |
24 | color2 = "cyan" \r | |
25 | active_column_color = "cyan" \r | |
26 | active_window_border = "blue" \r | |
27 | \r | |
28 | visualizer_fifo_path = "/tmp/mpd.fifo"\r | |
29 | visualizer_output_name = "my_fifo"\r | |
30 | visualizer_sync_interval = "30" \r | |
31 | visualizer_in_stereo = "yes"\r | |
32 | #visualizer_type = "wave" (spectrum/wave)\r | |
33 | visualizer_type = "spectrum" (spectrum/wave)\r | |
34 | \r | |
35 | song_list_format = "{$7%a $1• $6}{%t}"\r | |
36 | song_status_format = "$7%a $1• $6%t $1• $2%b$1"\r | |
37 | statusbar_color = "black"\r | |
38 | visualizer_color = "red"\r | |
39 | main_window_highlight_color = "red"\r | |
40 | header_visibility = "no"\r | |
41 | statusbar_visibility = "yes"\r | |
42 | colors_enabled = "yes"\r | |
43 | display_screens_numbers_on_start = "no"\r | |
44 | now_playing_prefix = "-> "\r | |
45 | now_playing_suffix = " "\r | |
46 | autocenter_mode = "yes"\r | |
47 | centered_cursor = "yes"\r | |
48 | progressbar_look = "─- "\r | |
49 | titles_visibility = "no"\r | |
50 | mouse_support = "no"\r | |
51 | discard_colors_if_item_is_selected = "yes"\r | |
f1315d87 AB |
52 | |
53 | user_interface = "alternative" | |
54 | alternative_header_first_line_format = $b$1$aqqu$/a$9 {%t}|{%f} $1$atqq$/a$9$/b | |
55 | alternative_header_second_line_format = {{$4$b%a$/b$9}{ - $7%b$9}{ ($4%y$9)}}|{%D} | |
56 |